Changes To Savings Interest Rates
From 13 July 2022 we are increasing the interest rates on a range of our savings accounts. Tables showing the previous and new rates for those accounts is shown below.
These changes follow a review of interest rates and take account of changes announced by the Bank of England to the base rate and movements in savings rates generally.
We always aim to balance the needs of savers and borrowers as we pursue our mission to build a greener society. And, when you save with Ecology you can always be confident that your money continues to support the creation of energy efficient buildings and sustainable communities.
You can read about some of the projects supported by the money you save and our award-winning support for community-led housing at ecology.co.uk/projects.
Accounts for which we are currently accepting new applications
Until 25 September 2022 Previous Rate | From 26 September 2022 Revised Rate | Change(%) | |
---|---|---|---|
Easy Access | 0.85 | 1.50 | +0.65 |
Ecology Cash ISA | 1.05 | 1.70 | +0.65 |
Regular Savings | 1.40 | 2.10 | +0.70 |
90-Day Notice | |||
£500 - £4,999 | 1.10 | 1.80 | +0.70 |
£5,000 - £9,999 | 1.20 | 1.90 | +0.70 |
£10,000 - £24,999 | 1.30 | 2.00 | +0.70 |
£25,000+ | 1.40 | 2.10 | +0.70 |
Accounts for which we are not currently accepting new applications (these continue to operate as usual for existing account holders)
Until 25 September 2022 Previous Rate | From 26 September 2022 Revised Rate | Change (%) | |
---|---|---|---|
Charity Deposit | 1.00 | 1.50 | 0.50 |
Corporate Deposit | 1.00 | 1.50 | 0.50 |
Ordinary Deposit | 1.00 | 1.50 | 0.50 |
Earthwise Cash ISA | 1.05 | 1.70 | 0.65 |
Earthwise Ex-TESSA ISA | 1.05 | 1.70 | 0.65 |
Eco-Instant | 1.00 | 1.50 | 0.50 |
Eco-60 Share | |||
Up to £24,999 | 1.00 | 1.50 | 0.50 |
£25,000+ | 1.20 | 1.70 | 0.50 |
Foundations Cash ISA | 1.05 | 1.70 | 0.65 |
Foundations Deposit | 1.00 | 1.50 | 0.50 |
Foundations Share | 1.00 | 1.50 | 0.50 |
Foundations Supporters | 1.50 | 2.20 | 0.70 |
Ordinary Share | 1.00 | 1.50 | 0.50 |
Treasurers' Trust Deposit | 0.85 | 1.50 | 0.65 |
SIPP Deposit*** | |||
Up to £50,000 | 1.15 | 1.65 | 0.50 |
£50,001+ | 1.35 | 1.85 | 0.50 |
* All ISA interest is paid tax-free, which means it’s exempt from income tax. We pay all non-ISA savings interest gross, which means no income tax is deducted. It’s your responsibility to pay any tax due, based on your individual circumstances. Tax rules may change in future.
**AER stands for Annual Equivalent Rate and provides a means of comparing interest rates by showing what the rate would be if interest was paid and added once a year.
Please note: If you hold an account which isn’t listed above there is no change to the interest rate on your savings account(s) at this time.