May 2023 Interest Rate Increases For Savings
Good news! We’re increasing interest rates across some of our savings accounts from today. This follows the Bank of England increasing the base rate.
We also have good news about our mortgages. The interest rates on our standard variable rate and variable rate mortgages won’t be changing. These haven’t changed since December 2022.
You can see the savings accounts affected below, along with their new interest rate.
Accounts we are accepting new applications
Until 18 May 2023 Current rate* | From 19 May 2023 New rate* | Change (%) | |
---|---|---|---|
Easy Access | 2.50 | 2.75 | +0.25 |
Ecology Cash ISA | 2.90 | 3.15 | +0.25 |
Regular Savings | 3.05 | 3.30 | +0.25 |
90-Day Notice | |||
£500-£4,999 | 2.80 | 3.05 | +0.25 |
£5,000-£9,999 | 2.90 | 3.15 | +0.25 |
£10,000-£24,999 | 3.00 | 3.25 | +0.25 |
£25,000+ | 3.20 | 3.45 | +0.25 |
Accounts we are not currently accepting new applications
Until 18 May 2023 Current Rate* | From 19 May 2023 New Rate | Change (%) | |
---|---|---|---|
Earthwise Cash ISA | 2.90 | 3.15 | +0.25 |
Earthwise Cash ISA (ex TESSA) | 2.90 | 3.15 | +0.25 |
Foundations Cash ISA | 2.90 | 3.15 | +0.25 |
Foundations Supporters | 3.20 | 3.45 | +0.25 |
You can read about some of the projects supported by the money you save and our award-winning support for community-led housing at ecology.co.uk/projects.
If you have any questions about these changes or would like to discuss your account, please contact our Savings Team on email [email protected] or 01535 650 770.