July 2023 Interest Rate Changes for Savings
We’re increasing interest rates on all our savings accounts from tomorrow, 13 July 2023. This follows the Bank of England increasing the base rate on 22 June 2023.
You can see our new interest rates below.
Accounts we’re accepting new applications
Until 12 July 2023 Current rate* | From 13 July 2023 New rate* | Change (%) | |
---|---|---|---|
Easy Access | 2.75 | 3.15 | +0.40 |
Ecology Cash ISA | 3.15 | 3.50 | +0.35 |
Regular Savings | 3.30 | 3.75 | +0.45 |
90-Day Notice | |||
£500-£4,999 | 3.05 | 3.50 | +0.45 |
£5,000-£9,999 | 3.15 | 3.60 | +0.45 |
£10,000-£24,999 | 3.25 | 3.70 | +0.45 |
£25,000+ | 3.45 | 3.90 | +0.45 |
Accounts we’re not accepting new applications
Until 12 July 2023 Current Rate* | From 13 July 2023 New Rate | Change (%) | |
---|---|---|---|
Charity Deposit | 2.50 | 2.75 | +0.25 |
Corporate Deposit | 2.50 | 2.75 | +0.25 |
Earthwise Cash ISA | 3.15 | 3.50 | +0.35 |
Earthwise Cash ISA (ex TESSA) | 3.15 | 3.50 | +0.35 |
Eco Instant | 2.50 | 2.75 | +0.25 |
Foundations Cash ISA | 3.15 | 3.50 | +0.35 |
Foundations Deposit | 2.50 | 2.75 | +0.25 |
Foundations Share | 2.50 | 2.75 | +0.25 |
Foundations Supporters | 3.45 | 3.90 | +0.45 |
Ordinary Deposit | 2.50 | 2.75 | +0.25 |
Ordinary Share | 2.50 | 2.75 | +0.25 |
Treasurers Deposit | 2.50 | 2.75 | +0.25 |
Eco 60 | |||
£0-£2,499 | 2.50 | 2.85 | +0.35 |
£2500-£4,999 | 2.50 | 2.85 | +0.35 |
£5000-£9,999 | 2.50 | 2.85 | +0.35 |
£10,000-£24,999 | 2.50 | 2.85 | +0.35 |
£25k+ | 2.70 | 3.15 | +0.45 |
Read about some of the projects supported by the money you save.
If you have any questions about these changes or would like to discuss your account, please contact our Savings Team at [email protected] or 01535 650 770.