Annual General Meeting 2020 – Voting Results
Our 2020 AGM was held on Thursday 30 April at Ecology’s offices in Silsden, West Yorkshire.
The voting results are as follows:
For | For % | Against | Withheld | ||
---|---|---|---|---|---|
1 | To receive the Annual Report and Accounts for the year ended 31 December 2019 | 1339 | 97.81% | 10 | 20 |
2 | To appoint BDO LLP as auditors | 1301 | 95.03% | 39 | 29 |
3 | To approve the Directors' Remuneration Report | 1239 | 90.50% | 80 | 50 |
4(i) | To elect Amanda Louise Chambers | 1306 | 95.40% | 33 | 30 |
4(ii) | To elect Kerry Jean Mashford | 1302 | 95.11% | 38 | 29 |
4(iii) | To re-elect Timothy David Morgan | 1278 | 93.35% | 54 | 37 |
4(iv) | To re-elect Christopher Jon Newman | 1293 | 94.45% | 44 | 32 |
4(v) | To elect Louise Margaret Pryor | 1298 | 94.81% | 38 | 33 |
Overall voting turnout was 16.15%. We’ll be publishing more details including the responses by Directors to pre-submitted member questions soon.