AGM 2024
In April, we were delighted to welcome our Members to our 2024 AGM, which took place at Cloth Hall Court in central Leeds.
We’d like to say a huge thank you to all our Members who joined us in person and online on the day, and for everyone who cast their votes to have their say on the future of Ecology.
Snapshot of our AGM
Watch this 2 minute video for a quick view of our AGM highlights.
Voting results
All resolutions were approved at the AGM this year. The voting results are as follows:
For | For % | Against | Withheld | ||
---|---|---|---|---|---|
1 | To receive the Annual Report and Accounts for the year ended 31 December 2023 | 1,501 | 99.0% | 15 | 21 |
2 | To re-appoint BDO LLP as auditors | 1,434 | 96.7% | 49 | 54 |
3 | To approve the Directors' Remuneration Report for the year ended 31 December 2023 | 1,360 | 93.0% | 103 | 74 |
4.1 | To re-elect Giovanni D'Alessio | 1,408 | 94.9% | 76 | 53 |
4.2 | To re-elect Andrew John Gold | 1,418 | 96.1% | 58 | 61 |
4.3 | To re-elect Karl Jaedon Green | 1,436 | 96.7% | 49 | 52 |
4.4 | To re-elect Gareth Charles Griffiths | 1,441 | 96.6% | 50 | 46 |
4.5 | To re-elect Louise Margaret Pryor | 1,454 | 96.5% | 52 | 31 |
4.6 | To elect Christopher Ben White | 1,431 | 96.6% | 50 | 56 |
4.7 | To elect Kellie-Ann Hargraves | 1,454 | 96.9% | 46 | 37 |
4.8 | To elect Sameera Kauser Khaliq | 1,450 | 97.0% | 45 | 42 |
4.9 | To elect Andrew Kyle Mulligan | 1,393 | 95.3% | 68 | 76 |
Responses to your questions
We collected, listened and responded to your AGM questions.
To watch and listen to the Directors answering your questions, you can watch the video of the full meeting here.
Photos from the day
Presentations
You can download and view the 2024 AGM presentation here.
You can watch the video about our restated Purpose here.
How our Members made a difference
This year, we sent 14,108 Members their AGM information. Most of our Members voted online – this helped us to save paper and to reduce costs.