For new build projects: C-Change sustainable homes | Ratings | Variable Rate* | Discount % | Variable Mortgage Rate |
---|---|---|---|---|
Passivhaus | Passivhaus | 4.65%-5.50% | 1.25% | 3.40%-4.25% |
Energy Performance Certificate (EPC) | A or above | 4.65%-5.50% | 0.75% | 3.90%-4.75% |
Energy Performance Certificate (EPC) | B rated | 4.65%-5.50% | 0.50% | 4.15%-5.00% |
Code for Sustainable Homes (CSH) | Code Level 4 | 4.65%-5.50% | 0.75% | 3.90%-4.75% |
Code for Sustainable Homes (CSH) | Code Level 5 | 4.65%-5.50% | 1.00% | 3.65%-4.50% |
Code for Sustainable Homes (CSH) | Code Level 6 | 4.65%-5.50% | 1.25% | 3.40%-4.25% |
Association for Environment Conscious Building (AECB) | Silver | 4.65%-5.50% | 0.75% | 3.90%-4.75% |
Association for Environment Conscious Building (AECB) | Gold | 4.65%-5.50% | 1.25% | 3.40%-4.25% |
For renovations: C-Change retrofit | Ratings | Variable Rate* | Discount % | Variable Mortgage Rate |
---|---|---|---|---|
Energy Performance Certification (EPC) | EPC rating improvement | 4.65%-5.50% | 0.25% for each improvement in the EPC rating | 3.15% -5.25% |
For energy installations: C-Change energy improvement discount | Ratings | Variable Rate* | Discount % | Variable Mortgage Rate |
---|---|---|---|---|
For specific energy improvement works | Evidenced with invoices and our C-Change energy improvement checklist | 4.65%-5.50% | A 1.00% discount is applied on funds borrowed specifically for qualifying energy improvement works (see C-Change energy improvement checklist) | 3.65% - 4.50% on funds borrowed specifically for qualifying energy improvement works 4.65%-5.50% for funds borrowed that are not related to qualifying energy improvement works to the property |
*The Variable Rate applicable to your project is dependent on the type of organisation you are and whether you have been established for more than three years. For all Housing Associations, our current Variable Rate is 4.65%, for other new and emerging community-led housing groups with less than three years’ track record, our current Variable Rate is 5.50% and for established other community-led housing groups our current Variable Rate is 4.85%.